Meeting rooms
Meeting rooms in the Casa Superiore:
Space name | Area | Lenghts | Width | Height | U-Shaped | Block | Classroom | Theatre |
m² | m | m | m | maximum possible number of people | ||||
Verdi | 108 | 12 | 9 | 3.1 | 25 | - | 40 | 100 |
Michelangelo | 72 | 8 | 9 | 3.1 | 16 | - | 30 | 70 |
Vivaldi | 108 | 12 | 9 | 3.1 | 25 | - | 40 | 100 |
TOSKANA | 288 | 32 | 9 | 3.1 | - | - | 170 | 250 |
Pavarotti | 30 | 6 | 5 | 3.1 | - | 10 | - | - |
Caldara | 30 | 6 | 5 | 3.1 | - | 10 | - | - |
Paganini | 30 | 6 | 5 | 3.1 | - | 10 | - | - |
Meeting rooms in the Casa Villino:
Space name | Area | Lengths | Width | Height | U-Shaped | Block | Classroom | Theatre |
m² | m | m | m | maximum possible number of people | ||||
Rafaello | 70 | 10 | 7 | 3.1 | 16 | - | 30 | 40 |
Donatello | 70 | 10 | 7 | 3.1 | 16 | - | 30 | 40 |
Puccini | 70 | 10 | 7 | 3.1 | 16 | - | 30 | 40 |
Rafaello/Donatello | 140 | 20 | 7 | 3.1 | 36 | - | 50 | 80 |
Puccini/Donatello | 140 | 20 | 7 | 3.1 | 36 | - | 50 | 80 |
Romano | 210 | 30 | 7 | 3.1 | 60 | - | 100 | 140 |
Serra | 70 | 10 | 7 | 3.1 | 16 | - | 24 | 40 |
Meeting rooms in the Casa Verde:
Space name | Area | Lengths | Width | Height | U-Shaped | Block | Classroom | Theatre |
m² | m | m | m | maximum possible numer of people | ||||
Bellini | 96 | 12 | 8 | 3.1 | 25 | - | 40 | 70 |
Rossini | 68 | 8,5 | 8 | 3.1 | 16 | - | 32 | 50 |
Giotto | 65 | 10 | 6,5 | 3.1 | 15 | - | 20 | 30 |
Dante | 30 | 6 | 5 | 3.1 | - | 10 | - | - |
Meeting rooms in the Casa Piazza:
Space name | Area | Lenghts | Width | Height | U-Shaped | Block | Classroom | Theatre |
m² | m | m | m | maximal mögliche Personenzahl | ||||
Chianti | 180 | 14 | 13 | 32 | 70 | 130 | ||
Elba | 65 | 9 | 7 | 24 | 32 | 40 | ||
Bolgheri | 61 | 10 | 6 | 16 | 20 | 30 | ||
Brunello | 30 | 10 | 3 | - | 10 | - | - | |
Montecarlo | 25 | 5 | 5 | - | 10 | - | - | |
Ancona | 33 | 6,5 | 5 | 3 | 8 | - | 12 | 18 |
Genua | 33 | 6,5 | 5 | 3 | 8 | - | 12 | 18 |
Rimini | 76 | 9,5 | 8 | 3 | 21 | - | 20 | 40 |