
Meeting rooms
Meeting rooms in the Casa Superiore:
Space name | Area | Lenghts | Width | Height | U-Shaped | Block | Classroom | Theatre |
m² | m | m | m | maximum possible number of people | ||||
Verdi | 108 | 12 | 9 | 3.1 | 25 | 40 | 40 | 80 |
Michelangelo | 72 | 8 | 9 | 3.1 | 16 | 28 | 30 | 50 |
Vivaldi | 108 | 12 | 9 | 3.1 | 25 | 40 | 40 | 80 |
TOSKANA | 295 | 32 | 9 | 3.1 | 85 | - | 140 | 250 |
Leonardo | 78 | 10 | 8 | 3.1 | 20 | 35 | 48 | 50 |
Marcello | 32 | 4 | 8 | 3.1 | 6 | 12 | - | 18 |
Meeting rooms in the Casa Villino:
Space name | Area | Lengths | Width | Height | U-Shaped | Block | Classroom | Theatre |
m² | m | m | m | maximum possible number of people | ||||
Rafaello | 70 | 10 | 7 | 3.1 | 16 | 30 | 26 | 45 |
Donatello | 70 | 10 | 7 | 3.1 | 16 | 30 | 26 | 45 |
Puccini | 70 | 10 | 7 | 3.1 | 16 | 30 | 26 | 45 |
Rafaello/Donatello | 140 | 20 | 7 | 3.1 | 35 | 50 | 58 | 100 |
Puccini/Donatello | 140 | 20 | 7 | 3.1 | 35 | 50 | 58 | 100 |
Romano | 210 | 30 | 7 | 3.1 | 60 | - | 90 | 140 |
Serra | 70 | 10 | 7 | 3.1 | 16 | 30 | 26 | 45 |
Meeting rooms in the Casa Verde:
Space name | Area | Lengths | Width | Height | U-Shaped | Block | Classroom | Theatre |
m² | m | m | m | maximum possible numer of people | ||||
Bellini | 96 | 12 | 8 | 3.1 | 25 | 25 | 35 | 50 |
Rossini | 68 | 8,5 | 8 | 3.1 | 20 | 25 | 30 | 25 |
Giotto | 65 | 10 | 6,5 | 3.1 | 15 | 20 | 20 | 25 |
Dante | 30 | 6 | 5 | 3.1 | - | 10 | - | - |
Meeting rooms in the Casa Piazza:
Space name | Area | Lenghts | Width | Height | U-Shaped | Block | Classroom | Theatre |
m² | m | m | m | maximal mögliche Personenzahl | ||||
Chianti | 180 | 14 | 13 | 40 | 60 | 70 | 130 | |
Elba | 65 | 9 | 7 | 15 | 20 | 20 | 30 | |
Bolgheri | 61 | 10 | 6 | 15 | 20 | 20 | 30 | |
Brunello | 30 | 10 | 3 | - | 12 | - | - | |
Montecarlo | 25 | 5 | 5 | - | 10 | - | - |